Chalet Grange a Charlotte. Meribel les Allues.
Courchevel, lift accessed from La Tania
Ski lifts in the Three Valleys
Catered chalets in La Tania and Meribel
Group clinics with Inside Out skiing.
Week start | Chalet Chalet Bouquetins | ||||
Sunday change | Adult Price | Chalet Price | Availability | Comments | |
10Dec,2016 | £219 | £2100 | Full | Enquire | |
17Dec,2016 | £319 | £3100 | Full | Enquire | |
24Dec,2016 | £599 | £5900 | Full | Enquire | |
30Dec,2016 | £859 | £8500 | Full | New Year 8 nights | Enquire |
08Jan,2017 | £449 | £4300 | Full | Enquire | |
15Jan,2017 | £449 | £4300 | Full | Enquire | |
22Jan,2017 | £499 | £4700 | Full | Enquire | |
29Jan,2017 | £559 | £5300 | Full | Enquire | |
05Feb,2017 | £619 | £5900 | Full | Enquire | |
12Feb,2017 | £859 | £8500 | Full | Enquire | |
19Feb,2017 | £699 | £6600 | 7 | Enquire | |
26Feb,2017 | £619 | £5900 | Full | Enquire | |
05Mar,2017 | £619 | £5900 | Full | Enquire | |
12Mar,2017 | £459 | £4400 | Full | Enquire | |
19Mar,2017 | £419 | £3900 | Full | Enquire | |
26Mar,2017 | £519 | £4900 | 11 | Enquire | |
02Apr,2017 | £559 | £5300 | Full | Enquire | |
09Apr,2017 | £399 | £3800 | 3 | Enquire | |
Week start | Chalet Chalet Charmille | ||||
Saturday change | Adult Price | Chalet Price | Availability | Comments | |
10Dec,2016 | £359 | £3100 | 10 | Enquire | |
17Dec,2016 | £299 | £2500 | 10 | 6 nights | Enquire |
23Dec,2016 | £599 | £4800 | Full | Xmas Wk. Fri-Fri | Enquire |
30Dec,2016 | £859 | £7500 | 10 | New Year. 8 nights | Enquire |
07Jan,2017 | £449 | £3900 | 6 | Enquire | |
14Jan,2017 | £449 | £3900 | Full | Enquire | |
21Jan,2017 | £499 | £4300 | Full | Enquire | |
28Jan,2017 | £559 | £4800 | Full | Enquire | |
04Feb,2017 | £619 | £5300 | Full | Enquire | |
11Feb,2017 | £859 | £7500 | Full | Enquire | |
18Feb,2017 | £699 | £5900 | Full | Enquire | |
25Feb,2017 | £619 | £5300 | Full | Enquire | |
04Mar,2017 | £619 | £5300 | Full | Enquire | |
11Mar,2017 | £499 | £4300 | Full | Enquire | |
18Mar,2017 | £419 | £3600 | 6 | Enquire | |
25Mar,2017 | £519 | £4500 | 10 | Enquire | |
01Apr,2017 | £559 | £4800 | 5 | Enquire | |
08Apr,2017 | £399 | £3400 | Full | Enquire | |
Week start | Chalet Chalet Papillon | ||||
Sunday change | Adult Price | Chalet Price | Availability | Comments | |
10Dec,2016 | £359 | £2900 | 10 | Extra nights poss. | Enquire |
20Dec,2016 | £619 | £5300 | Full | Xmas Week. Tue-Tue | Enquire |
27Dec,2016 | £879 | £7500 | Full | New Year. Tue-Tue | Enquire |
03Jan,2017 | £375 | £3100 | Full | 5 nights | Enquire |
08Jan,2017 | £469 | £4100 | 10 | Enquire | |
15Jan,2017 | £469 | £4100 | Full | Enquire | |
22Jan,2017 | £519 | £4400 | Full | Enquire | |
29Jan,2017 | £579 | £4900 | Full | Enquire | |
05Feb,2017 | £639 | £5400 | Full | Enquire | |
12Feb,2017 | £879 | £7500 | Full | Enquire | |
19Feb,2017 | £719 | £6100 | Full | Enquire | |
26Feb,2017 | £639 | £5400 | Full | Enquire | |
05Mar,2017 | £639 | £5400 | Full | Enquire | |
12Mar,2017 | £479 | £3900 | Full | Enquire | |
19Mar,2017 | £479 | £3900 | Full | Enquire | |
26Mar,2017 | £519 | £4400 | Full | Enquire | |
02Apr,2017 | £579 | £4900 | 4 | Enquire | |
09Apr,2017 | £399 | £3400 | Full | Enquire | |
Week start | Chalet Grange a Charlotte | ||||
Saturday change | Adult Price | Chalet Price | Availability | Comments | |
10Dec,2016 | £319 | £4200 | Full | Enquire | |
17Dec,2016 | £359 | £4600 | 15 | 6 nights | Enquire |
23Dec,2016 | £599 | £7800 | Full | Enquire | |
30Dec,2016 | £859 | £11300 | 15 | New Year. 8 nights | Enquire |
07Jan,2017 | £449 | £5900 | 15 | Enquire | |
14Jan,2017 | £449 | £5900 | Full | Enquire | |
21Jan,2017 | £499 | £6500 | 4 | Enquire | |
28Jan,2017 | £559 | £7300 | Full | Enquire | |
04Feb,2017 | £619 | £8100 | Full | Enquire | |
11Feb,2017 | £859 | £11300 | Full | Enquire | |
18Feb,2017 | £699 | £8900 | Full | Enquire | |
25Feb,2017 | £619 | £7900 | Full | Enquire | |
04Mar,2017 | £619 | £7900 | Full | Enquire | |
11Mar,2017 | £499 | £6500 | Full | Enquire | |
18Mar,2017 | £459 | £5900 | 9 | Enquire | |
25Mar,2017 | £519 | £6700 | 13 | Enquire | |
01Apr,2017 | £559 | £7300 | 15 | Enquire | |
08Apr,2017 | £399 | £5200 | 15 | Enquire | |
Week start | Chalet Chalet Martin | ||||
Saturday change | Adult Price | Chalet Price | Availability | Comments | |
10Dec,2016 | £319 | £3500 | Full | Enquire | |
17Dec,2016 | £369 | £4000 | 13 | Enquire | |
23Dec,2016 | £579 | £6400 | Full | Xmas week.Sat 24-31 | Enquire |
30Dec,2016 | £819 | £8900 | Full | New Year. 8 nights | Enquire |
07Jan,2017 | £449 | £4900 | Full | Enquire | |
14Jan,2017 | £449 | £4900 | 13 | Enquire | |
21Jan,2017 | £489 | £5300 | 13 | Enquire | |
28Jan,2017 | £519 | £5700 | Full | Enquire | |
04Feb,2017 | £579 | £6300 | Full | Enquire | |
11Feb,2017 | £819 | £8900 | Full | Enquire | |
18Feb,2017 | £699 | £7200 | 5 | Enquire | |
25Feb,2017 | £579 | £6300 | Full | Enquire | |
04Mar,2017 | £579 | £6300 | Full | Enquire | |
11Mar,2017 | £499 | £5500 | Full | Enquire | |
18Mar,2017 | £459 | £5100 | Full | Enquire | |
25Mar,2017 | £479 | £5300 | 13 | Enquire | |
01Apr,2017 | £529 | £5800 | Full | Enquire | |
08Apr,2017 | £399 | £4400 | 13 | Enquire | |
Week start | Chalet Chalet Teranga | ||||
Saturday change | Adult Price | Chalet Price | Availability | Comments |
Chalet Tania
|
||||||
DECEMBER 2016 | ||||||
Sa | Su | Mo | Tu | We | Th | Fr |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
9 | 9 | 9 | 9 | 9 | 9 | 9 |
Nightly rate £50-60 pp - Weekly rate from £319 pp - Chalet price from £2400 per week | ||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 |
9 | 9 | 0 | 0 | 0 | 0 | 0 |
Nightly rate £55-65 pp - Weekly rate from £379 pp - Chalet price from £2400 per week | ||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nightly rate £80-120 pp - Weekly rate from £599 pp - Chalet price from £4500 per week | ||||||
31 | ||||||
0 | ||||||
Nightly rate £130 pp - Weekly rate from £829 pp - Chalet price from £6500 per week | ||||||
JANUARY 2017 | ||||||
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | |
0 | 0 | 0 | 0 | 0 | 0 | |
Nightly rate £90-130 pp - Weekly rate from £829 pp - Chalet price from £6500 per week | ||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 |
0 | 9 | 9 | 9 | 9 | 9 | 9 |
Nightly rate £80-90 pp - Weekly rate from £429 pp - Chalet price from £3500 per week | ||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 |
9 | 9 | 9 | 9 | 9 | 9 | 9 |
Nightly rate £80-90 pp - Weekly rate from £429 pp - Chalet price from £3500 per week | ||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 |
9 | 3 | 3 | 3 | 3 | 3 | 2 |
Nightly rate £80-95 pp - Weekly rate from £479 pp - Chalet price from £3900 per week | ||||||
28 | 29 | 30 | 31 | |||
2 | 2 | 2 | 9 | |||
Nightly rate £90-95 pp - Weekly rate from £539 pp - Chalet price from £4190 per week | ||||||
FEBRUARY 2017 | ||||||
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | ||||
5 | 5 | 5 | ||||
Nightly rate £90-95 pp - Weekly rate from £539 pp - Chalet price from £4190 per week | ||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
5 | 9 | 9 | 9 | 9 | 9 | 9 |
Nightly rate £90-110 pp - Weekly rate from £599 pp - Chalet price from £4700 per week | ||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 |
9 | 0 | 0 | 0 | 0 | 0 | 0 |
Nightly rate £130 pp - Weekly rate from £819 pp - Chalet price from £6500 per week | ||||||
18 | 19 | 20 | 21 | 22 | 23 | 24 |
0 | 9 | 9 | 9 | 9 | 9 | 9 |
Nightly rate £110 pp - Weekly rate from £659 pp - Chalet price from £5100 per week | ||||||
25 | 26 | 27 | 28 | |||
9 | 9 | 9 | 9 | |||
Nightly rate £90-110 pp - Weekly rate from £589 pp - Chalet price from £4600 per week | ||||||
MARCH 2017 | ||||||
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | ||||
5 | 5 | 5 | ||||
Nightly rate £90-110 pp - Weekly rate from £589 pp - Chalet price from £4600 per week | ||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
0 | 0 | 0 | 0 | 5 | 9 | 9 |
Nightly rate £90-110 pp - Weekly rate from £589 pp - Chalet price from £4600 per week | ||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 |
5 | 5 | 3 | 3 | 3 | 3 | 3 |
Nightly rate £85-100 pp - Weekly rate from £489 pp - Chalet price from £4000 per week | ||||||
18 | 19 | 20 | 21 | 22 | 23 | 24 |
7 | 7 | 7 | 9 | 9 | 9 | 9 |
Nightly rate £85-95 pp - Weekly rate from £429 pp - Chalet price from £3500 per week | ||||||
25 | 26 | 27 | 28 | 29 | 30 | 31 |
9 | 9 | 9 | 9 | 9 | 9 | 9 |
Nightly rate £85-100 pp - Weekly rate from £499 pp - Chalet price from £4100 per week | ||||||
APRIL 2017 | ||||||
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
9 | 9 | 9 | 9 | 9 | 9 | 9 |
Nightly rate £90-110 pp - Weekly rate from £539 pp - Chalet price from £4300 per week | ||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 |
9 | 9 | 9 | 9 | 9 | 9 | 9 |
Nightly rate £60-70 pp - Weekly rate from £399 pp - Chalet price from £3200 per week |
Chalet Pavot
|
||||||
DECEMBER 2016 | ||||||
Sa | Su | Mo | Tu | We | Th | Fr |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
10 | 10 | 10 | 10 | 10 | 10 | 10 |
Nightly rate £50-60 pp - Weekly rate from £319 pp - Chalet price from £2900 per week | ||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 |
10 | 10 | 10 | 10 | 10 | 10 | 10 |
Nightly rate £55-65 pp - Weekly rate from £379 pp - Chalet price from £3400 per week | ||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nightly rate £80-120 pp - Weekly rate from £599 pp - Chalet price from £5300 per week | ||||||
31 | ||||||
10 | ||||||
Nightly rate £130 pp - Weekly rate from £829 pp - Chalet price from £7100 per week | ||||||
JANUARY 2017 | ||||||
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | |
10 | 10 | 10 | 10 | 10 | 10 | |
Nightly rate £90-130 pp - Weekly rate from £829 pp - Chalet price from £7100 per week | ||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 |
6 | 6 | 6 | 6 | 6 | 6 | 6 |
Nightly rate £80-90 pp - Weekly rate from £429 pp - Chalet price from £3800 per week | ||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 |
10 | 10 | 10 | 0 | 0 | 0 | 0 |
Nightly rate £80-90 pp - Weekly rate from £429 pp - Chalet price from £3800 per week | ||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 |
0 | 10 | 10 | 10 | 10 | 10 | 10 |
Nightly rate £80-95 pp - Weekly rate from £479 pp - Chalet price from £4200 per week | ||||||
28 | 29 | 30 | 31 | |||
10 | 10 | 10 | 10 | |||
Nightly rate £90-95 pp - Weekly rate from £539 pp - Chalet price from £4700 per week | ||||||
FEBRUARY 2017 | ||||||
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | ||||
10 | 10 | 10 | ||||
Nightly rate £90-95 pp - Weekly rate from £539 pp - Chalet price from £4700 per week | ||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
10 | 0 | 0 | 0 | 0 | 0 | 0 |
Nightly rate £90-110 pp - Weekly rate from £599 pp - Chalet price from £5200 per week | ||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 |
0 | 10 | 6 | 6 | 6 | 6 | 6 |
Nightly rate £130 pp - Weekly rate from £819 pp - Chalet price from £7100 per week | ||||||
18 | 19 | 20 | 21 | 22 | 23 | 24 |
6 | 10 | 10 | 10 | 10 | 10 | 10 |
Nightly rate £110 pp - Weekly rate from £659 pp - Chalet price from £5700 per week | ||||||
25 | 26 | 27 | 28 | |||
10 | 10 | 10 | 10 | |||
Nightly rate £90-110 pp - Weekly rate from £589 pp - Chalet price from £5100 per week | ||||||
MARCH 2017 | ||||||
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | ||||
2 | 2 | 2 | ||||
Nightly rate £90-110 pp - Weekly rate from £589 pp - Chalet price from £5100 per week | ||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nightly rate £90-110 pp - Weekly rate from £589 pp - Chalet price from £5100 per week | ||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 |
0 | 10 | 10 | 10 | 10 | 10 | 10 |
Nightly rate £85-100 pp - Weekly rate from £459 pp - Chalet price from £4100 per week | ||||||
18 | 19 | 20 | 21 | 22 | 23 | 24 |
10 | 10 | 10 | 10 | 10 | 10 | 10 |
Nightly rate £85-95 pp - Weekly rate from £399 pp - Chalet price from £3500 per week | ||||||
25 | 26 | 27 | 28 | 29 | 30 | 31 |
10 | 10 | 10 | 10 | 10 | 10 | 10 |
Nightly rate £85-100 pp - Weekly rate from £499 pp - Chalet price from £4300 per week | ||||||
APRIL 2017 | ||||||
Sa | Su | Mo | Tu | We | Th | Fr |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 10 | 10 | 10 | 10 | 10 | 10 |
Nightly rate £90-110 pp - Weekly rate from £539 pp - Chalet price from £4700 per week | ||||||
8 | 9 | 10 | 11 | 12 | 13 | 14 |
10 | 10 | 10 | 10 | 10 | 10 | 10 |
Nightly rate £60-70 pp - Weekly rate from £399 pp - Chalet price from £3500 per week |