| Week start |
Chalet Papillon |
||
| Sunday change |
Adult Price | Chalet Price | |
| 11Dec,11 | £2500 | ||
| 18Dec,11 | £3900 | ||
| 26Dec,11 | £5700 | ||
| 02Jan,12 | £2400 | ||
| 08Jan,12 | £3300 | ||
| 15Jan,12 | £3700 | ||
| 22Jan,12 | £3700 | ||
| 29Jan,12 | £3700 | ||
| 05Feb,12 | £3700 | ||
| 12Feb,12 | £5700 | ||
| 19Feb,12 | £4500 | ||
| 26Feb,12 | £4500 | ||
| 04Mar,12 | £4500 | ||
| 11Mar,12 | £3200 | ||
| 18Mar,12 | £3200 | ||
| 25Mar,12 | £3200 | ||
| 01Apr,12 | £4500 | ||
| 08Apr,12 | £4500 | ||
| 15Apr,11 | £2500 | ||
| Week start |
Chalet Bouquetins |
||
| Sunday change |
Adult Price | Chalet Price | |
| 10Dec,11 | £379 | £3300 | |
| 17Dec,11 | £569 | £5400 | |
| 24Dec,11 | £799 | £7600 | |
| 01Jan,12 | £469 | £4400 | |
| 08Jan,12 | £469 | £4400 | |
| 15Jan,12 | £469 | £4400 | |
| 22Jan,12 | £499 | £4700 | |
| 29Jan,12 | £529 | £5100 | |
| 05Feb,12 | £529 | £5100 | |
| 12Feb,12 | £799 | £7600 | |
| 19Feb,12 | £599 | £5700 | |
| 26Feb,12 | £559 | £5400 | |
| 04Mar,12 | £559 | £5400 | |
| 11Mar,12 | £559 | £5400 | |
| 18Mar,12 | £529 | £5100 | |
| 25Mar,12 | £499 | £4700 | |
| 01Apr,12 | £569 | £5400 | |
| 08Apr,12 | £569 | £5400 | 15Apr,12 | £399 | £3500 |
| Week start |
Chalet Tania |
||
| Sunday change |
Adult Price | Chalet Price | |
| 10Dec,11 | £379 | £2800 | |
| 17Dec,11 | £569 | £4200 | |
| 24Dec,11 | £799 | £5900 | |
| 02Jan,12 | £399 | £2900 | |
| 08Jan,12 | £469 | £3500 | |
| 15Jan,12 | £469 | £3500 | |
| 22Jan,12 | £499 | £3800 | |
| 29Jan,12 | £529 | £3900 | |
| 05Feb,12 | £529 | £3900 | |
| 12Feb,12 | £799 | £5900 | |
| 19Feb,12 | £599 | £4500 | |
| 26Feb,12 | £559 | £4200 | |
| 04Mar,12 | £559 | £4200 | |
| 11Mar,12 | £559 | £4200 | |
| 18Mar,12 | £559 | £4200 | |
| 25Mar,12 | £499 | £3800 | |
| 01Apr,12 | £559 | £4200 | |
| 09Apr,12 | £559 | £4200 | |
| 15Apr,12 | £399 | £3100 | |
| Week start |
Chalet Grange a Charlotte |
||
| Saturday change |
Adult Price | Chalet Price | |
| 10Dec,11 | £399 | £5200 | |
| 17Dec,11 | £599 | £6800 | |
| 26Dec,11 | £799 | £9400 | |
| 02Jan,12 | £499 | £6500 | |
| *09Jan,12 | £329 | £4300 | |
| 14Jan,12 | £459 | £5900 | |
| 21Jan,12 | £459 | £5900 | |
| 28Jan,12 | £559 | £7200 | |
| 04Feb,12 | £559 | £7200 | |
| 11Feb,12 | £799 | £9400 | |
| 18Feb,12 | £659 | £8400 | |
| 25Feb,12 | £559 | £7200 | |
| 03Mar,12 | £559 | £7200 | |
| 10Mar,12 | £499 | £6500 | |
| 17Mar,12 | £499 | £6500 | |
| 24Mar,12 | £499 | £6500 | |
| 31Mar,12 | £559 | £7200 | |
| 07Apr,12 | £559 | £7200 | |
| 14Apr,12 | £299 | £3900 | |
| Week start |
Chalet Martin |
||
| Sunday change |
Adult Price | Chalet Price | |
| 10Dec,11 | £379 | £3300 | |
| 17Dec,11 | £569 | £5400 | |
| 24Dec,11 | £799 | £7600 | |
| 02Jan,12 | £469 | £4400 | |
| 08Jan,12 | £469 | £4400 | |
| 15Jan,12 | £469 | £4400 | |
| 22Jan,12 | £499 | £4700 | |
| 29Jan,12 | £529 | £5100 | |
| 05Feb,12 | £529 | £5100 | |
| 12Feb,12 | £799 | £7600 | |
| 19Feb,12 | £599 | £5700 | |
| 26Feb,12 | £559 | £5400 | |
| 04Mar,12 | £559 | £5400 | |
| 11Mar,12 | £559 | £5400 | |
| 18Mar,12 | £529 | £5100 | |
| 25Mar,12 | £499 | £4700 | |
| 01Apr,12 | £569 | £5400 | |
| 08Apr,12 | £569 | £5400 | 15Apr,12 | £399 | £3500 |
|
*09-14Jan, 2012 .. Chalet Grange a Charlotte .. 5 day week .. £329 pppw | |||
>> Click here to discover what is/is not included in the above prices
| LA TANIA CHALETS | |
| Chalet Papillon | 8 beds |
| Chalet Tania | 8/9 beds |
| Chalet Bouquetins | 11/14 beds |
| Chalet Charmille | 8/10 beds |
| MERIBEL CHALETS | |
| Chalet Grange a Charlotte | 16 beds |
| Chalet Martin | 12+ beds |