| Week start |
Chalet Papillon |
||
| Sunday change |
Adult Price | Chalet Price | Availability |
| 12Dec,10 | £2400 | 8 | |
| 19Dec,10 | £3750 | 8 | |
| 26Dec,10 | £5550 | 8 | |
| 02Jan,11 | £3200 | 8 | |
| 09Jan,11 | £2800 | 8 | |
| 16Jan,11 | £2800 | 8 | |
| 23Jan,11 | £3450 | 8 | |
| 30Jan,11 | £3450 | Full | |
| 06Feb,11 | £3450 | 8 | |
| 13Feb,11 | £5550 | 8 | |
| 20Feb,11 | £5500 | 8 | |
| 27Feb,11 | £4400 | 8 | |
| 06Mar,11 | £4400 | 8 | |
| 13Mar,11 | £3100 | 8 | |
| 20Mar,11 | £3100 | 8 | |
| 27Mar,11 | £3100 | 8 | |
| 03Apr,10 | £4400 | 8 | |
| 10Apr,10 | £4400 | 8 | |
| Week start |
Chalet Bouquetins |
||
| Sunday change |
Adult Price | Chalet Price | Availability |
| 12Dec,10 | £399 | £3100 | 11 |
| 19Dec,10 | £569 | £5400 | 11 |
| 26Dec,10 | £769 | £7300 | 11 |
| 02Jan,11 | £479 | £4500 | Full |
| 09Jan,11 | £449 | £4200 | 11 |
| 16Jan,11 | £499 | £4700 | 11 |
| 23Jan,11 | £499 | £4700 | Full |
| 30Jan,11 | £559 | £5400 | 11 |
| 06Feb,11 | £559 | £5400 | 11 |
| 13Feb,11 | £559 | £5400 | Full |
| 20Feb,11 | £769 | £7300 | 11 |
| 27Feb,11 | £559 | £5400 | Full |
| 06Mar,11 | £559 | £5400 | 11 |
| 13Mar,11 | £499 | £4700 | 11 |
| 20Mar,11 | £499 | £4700 | 11 |
| 27Mar,11 | £499 | £4700 | 11 |
| 03Apr,11 | £569 | £5400 | 11 |
| 11Apr,10 | £569 | £5400 | 11 | 18Apr,11 | £569 | £5400 | Full |
Chalet 'Grange a Charlotte'