| Week start |
Chalet Papillon |
||
| Sunday change |
Adult Price | Chalet Price | Availability |
| 12Dec,10 | £2400 | 8 | |
| 19Dec,10 | £3750 | 8 | |
| 26Dec,10 | £5550 | 8 | |
| 02Jan,11 | £3200 | 8 | |
| 09Jan,11 | £2800 | 8 | |
| 16Jan,11 | £2800 | 8 | |
| 23Jan,11 | £3450 | 8 | |
| 30Jan,11 | £3450 | Full | |
| 06Feb,11 | £3450 | 8 | |
| 13Feb,11 | £5500 | 8 | |
| 20Feb,11 | £5500 | 8 | |
| 27Feb,11 | £4400 | 8 | |
| 06Mar,11 | £4400 | 8 | |
| 13Mar,11 | £3100 | 8 | |
| 20Mar,11 | £3100 | 8 | |
| 27Mar,11 | £3100 | 8 | |
| 03Apr,11 | £4400 | 8 | |
| 10Apr,11 | £4400 | 8 | |
| 17Apr,11 | £2400 | 8 | |
| Week start |
Chalet Bouquetins |
||
| Sunday change |
Adult Price | Chalet Price | Availability |
| 12Dec,10 | £399 | £3100 | 11 |
| 19Dec,10 | £569 | £5400 | 11 |
| 26Dec,10 | £769 | £7300 | 11 |
| 02Jan,11 | £479 | £4500 | Full |
| 09Jan,11 | £449 | £4200 | 11 |
| 16Jan,11 | £499 | £4700 | Full |
| 23Jan,11 | £499 | £4700 | Full |
| 30Jan,11 | £559 | £5400 | 11 |
| 06Feb,11 | £559 | £5400 | 11 |
| 13Feb,11 | £769 | £7300 | Full |
| 20Feb,11 | £769 | £7300 | Full |
| 27Feb,11 | £559 | £5400 | Full |
| 06Mar,11 | £559 | £5400 | 9 |
| 13Mar,11 | £499 | £4700 | 5 |
| 20Mar,11 | £499 | £4700 | 11 |
| 27Mar,11 | £499 | £4700 | Full |
| 03Apr,11 | £569 | £5400 | 11 |
| 10Apr,11 | £569 | £5400 | 11 | 17Apr,11 | £499 | £4700 | 11 |
| Week start |
Chalet Tania |
||
| Sunday change |
Adult Price | Chalet Price | Availability |
| 12Dec,10 | £399 | £2900 | 9 |
| 19Dec,10 | £569 | £4200 | 9 |
| 26Dec,10 | £769 | £5800 | 9 |
| 02Jan,11 | £479 | £3600 | 9 |
| 09Jan,11 | £449 | £3400 | 9 |
| 16Jan,11 | £499 | £3800 | 9 |
| 23Jan,11 | £499 | £3800 | 9 |
| 30Jan,11 | £559 | £4100 | 9 |
| 06Feb,11 | £559 | £4100 | 9 |
| 13Feb,11 | £769 | £5800 | 9 |
| 20Feb,11 | £769 | £5800 | Full |
| 27Feb,11 | £559 | £4100 | 9 |
| 06Mar,11 | £559 | £4100 | 9 |
| 13Mar,11 | £499 | £3800 | 9 |
| 20Mar,11 | £499 | £3800 | 9 |
| 27Mar,11 | £499 | £3800 | 9 |
| 03Apr,11 | £569 | £4200 | 9 |
| 10Apr,11 | £569 | £4200 | 9 |
| 17Apr,11 | £499 | £3800 | 9 |
| Week start |
Chalet Grange a Charlotte |
||
| Saturday change |
Adult Price | Chalet Price | Availability |
| 12Dec,10 | £399 | £4400 | 14 |
| 19Dec,10 | £599 | £6600 | 14 |
| 26Dec,10 | £769 | £8500 | 14 |
| 02Jan,11 | £479 | £5300 | 10 |
| 09Jan,11 | *£399 | £4400 | 14 |
| 15Jan,11 | £499 | £5500 | 14 |
| 22Jan,11 | £499 | £5500 | 14 |
| 29Jan,11 | £559 | £6100 | 14 |
| 05Feb,11 | £559 | £6100 | 14 |
| 12Feb,11 | £769 | £8500 | 14 |
| 19Feb,11 | £769 | £8500 | 14 |
| 26Feb,11 | £559 | £6100 | 14 |
| 05Mar,11 | £559 | £6100 | 14 |
| 12Mar,11 | £499 | £5500 | 4 |
| 19Mar,11 | £499 | £5500 | 12 |
| 26Mar,11 | £499 | £5500 | 14 |
| 02Apr,11 | £589 | £6500 | 14 |
| 09Apr,11 | £589 | £6500 | 14 |
| 16Apr,11 | £449 | £4900 | 14 |
| *09-15Jan, 2011 Chalet Grange a Charlotte 6 day week £399 pppw | |||
Chalet 'Grange a Charlotte'