| Week start |
Chalet Bouquetins |
|||
| Sunday change |
Adult Price | Chalet Price | Availability | Comments |
| 11Dec,11 | £379 | £3400 | 11 | |
| 18Dec,11 | £229 | £2300 | full | 3 nights |
| 21Dec,11 | £390 | £3900 | 11 | xmas 5days |
| 26Dec,11 | £799 | £7600 | full | New Year |
| 01Jan,12 | £469 | £4400 | full | |
| 08Jan,12 | £469 | £4400 | full | |
| 15Jan,12 | £469 | £4400 | 2 | |
| 22Jan,12 | £499 | £4700 | 7 | |
| 29Jan,12 | £529 | £5100 | full | |
| 05Feb,12 | £529 | £5100 | 3 | |
| 12Feb,12 | £799 | £7600 | full | |
| 19Feb,12 | £599 | £5700 | 11 | |
| 26Feb,12 | £559 | £5400 | 6 | |
| 04Mar,12 | £559 | £5400 | 2 | |
| 11Mar,12 | £559 | £5400 | full | |
| 18Mar,12 | £529 | £5100 | 11 | |
| 25Mar,12 | £499 | £4700 | 11 | |
| 01Apr,12 | £569 | £5400 | full | |
| 08Apr,12 | £569 | £5400 | 11 | 15Apr,12 | £399 | £3500 | 11 |
| Week start |
Chalet Tania |
|||
| Sunday change |
Adult Price | Chalet Price | Availability | Comments |
| 10Dec,11 | £379 | £2800 | full | |
| 17Dec,11 | £399 | £3100 | full | 6 days |
| 23Dec,11 | £569 | £4200 | full | xmas |
| 30Dec,11 | £369 | £2800 | 9 | NY 3days |
| 02Jan,12 | £469 | £3500 | full | mon-mon |
| 09Jan,12 | £399 | £2900 | 9 | 6 nights |
| 15Jan,12 | £469 | £3500 | 9 | |
| 22Jan,12 | £199 | £1500 | 7 | 3 nights |
| 25Jan,12 | £319 | £2400 | full | 4 nights |
| 29Jan,12 | £529 | £3900 | full | |
| 05Feb,12 | £529 | £3900 | full | |
| 12Feb,12 | £799 | £5900 | full | |
| 19Feb,12 | £599 | £4500 | full | |
| 26Feb,12 | £559 | £4200 | full | |
| 04Mar,12 | £559 | £4200 | full | |
| 11Mar,12 | £529 | £3900 | 9 | |
| 18Mar,12 | £529 | £3900 | 9 | |
| 25Mar,12 | £499 | £3800 | 9 | |
| 01Apr,12 | £559 | £4200 | full | |
| 08Apr,12 | £559 | £4200 | 9 | |
| 15Apr,12 | £399 | £2900 | 9 | |
| Week start |
Chalet Papillon |
|||
| Sunday change |
Adult Price | Chalet Price | Availability | Comments |
| 10Dec,11 | £299 | £2500 | 4 | |
| 17Dec,11 | £4200 | 8 | Xmas 9days | |
| 26Dec,11 | £5700 | full | NY | |
| 02Jan,12 | £2400 | full | 6 days | |
| 08Jan,12 | £3300 | full | ||
| 15Jan,12 | £3300 | full | ||
| 22Jan,12 | £3700 | full | ||
| 29Jan,12 | £3700 | full | ||
| 05Feb,12 | £3700 | full | ||
| 12Feb,12 | £5700 | full | ||
| 19Feb,12 | £4300 | 8 | ||
| 26Feb,12 | £3900 | 8 | ||
| 04Mar,12 | £3900 | 8 | ||
| 11Mar,12 | £3300 | 8 | ||
| 18Mar,12 | £3300 | full | ||
| 25Mar,12 | £3300 | 8 | ||
| 01Apr,12 | £3900 | full | ||
| 08Apr,12 | £3900 | 8 | ||
| 15Apr,12 | £2500 | 8 | ||
| Week start |
Chalet Charmille |
|||
| Saturday change |
Adult Price | Chalet Price | Availability | Comments |
| 10Dec,11 | £379 | £3000 | 5 | |
| 17Dec,11 | £569 | £4500 | full | xmas 9days |
| 26Dec,11 | £799 | £6400 | full | New Year |
| 02Jan,12 | £399 | £3500 | full | |
| 08Jan,12 | £329 | £2650 | 3 | 6 days |
| 14Jan,12 | £469 | £3750 | 5 | |
| 21Jan,12 | £499 | £4000 | 8 | |
| 28Jan,12 | £529 | £4200 | full | |
| 04Feb,12 | £529 | £4200 | 3 | 4 nights |
| 08Feb,12 | £529 | £4200 | full | 3 nights |
| 11Feb,12 | £759 | £6400 | full | |
| 18Feb,12 | £599 | £4800 | 2 | |
| 25Feb,12 | £559 | £4500 | 2 | |
| 03Mar,12 | £559 | £4500 | 4 | |
| 10Mar,12 | £519 | £4500 | 10 | |
| 17Mar,12 | £559 | £4500 | full | |
| 24Mar,12 | £499 | £4000 | 8 | |
| 31Mar,12 | £559 | £4500 | 10 | |
| 07Apr,12 | £559 | £4500 | 10 | |
| 14Apr,12 | £379 | £3000 | 10 | |
| Week start |
Chalet Grange a Charlotte |
|||
| Saturday change |
Adult Price | Chalet Price | Availability | Comments |
| 10Dec,11 | £399 | £5200 | full | ski coaching |
| 17Dec,11 | £599 | £6800 | full | xmas |
| 26Dec,11 | £549 | £6750 | full | 4 nights |
| 30Dec,11 | £799 | £10300 | 8 | New Yr 8days |
| 07Jan,12 | £459 | £5900 | 16 | |
| 14Jan,12 | £459 | £5900 | full | |
| 21Jan,12 | £319 | £3900 | full | 4 nights |
| 25Jan,12 | £260 | £3300 | 4 | 3 nights |
| 28Jan,12 | £559 | £7300 | 8 | |
| 04Feb,12 | £559 | £7300 | 10 | |
| 11Feb,12 | £799 | £10300 | full | |
| 18Feb,12 | £659 | £8600 | 16 | |
| 25Feb,12 | £559 | £7300 | 16 | |
| 03Mar,12 | £559 | £7300 | 4 | |
| 10Mar,12 | £499 | £6500 | full | |
| 17Mar,12 | £499 | £6500 | full | |
| 24Mar,12 | £499 | £6500 | 16 | |
| 31Mar,12 | £559 | £7300 | 16 | |
| 07Apr,12 | £559 | £7300 | full | |
| 14Apr,12 | £299 | £3900 | 16 | ski/cycle option |
| Week start |
Chalet Martin |
|||
| Sunday change |
Adult Price | Chalet Price | Availability | Comments |
| 14Dec,11 | £379 | £3790 | 3 | wed-wed |
| 21Dec,11 | £390 | £3900 | full | xmas 5day |
| 26Dec,11 | £799 | £7600 | full | new yr |
| 02Jan,12 | £469 | £5100 | 8 | mon-mon |
| 09Jan,12 | £399 | £4400 | 12 | 6 days |
| 15Jan,12 | £469 | £5100 | 12 | |
| 22Jan,12 | £499 | £5500 | full | |
| 29Jan,12 | £529 | £5800 | full | |
| 05Feb,12 | £529 | £5800 | full | |
| 12Feb,12 | £799 | £7990 | full | |
| 19Feb,12 | £599 | £6500 | 8 | |
| 26Feb,12 | £599 | £6500 | 12 | |
| 04Mar,12 | £559 | £6100 | full | |
| 11Mar,12 | £559 | £6100 | full | |
| 18Mar,12 | £559 | £6100 | 12 | |
| 25Mar,12 | £499 | £5500 | 12 | |
| 01Apr,12 | £559 | £6100 | 12 | |
| 08Apr,12 | £559 | £6100 | full | |
| 15Apr,12 | £379 | £4100 | 12 | ski&cycle option |
| LA TANIA CHALETS | |
| Chalet Papillon | 8 beds |
| Chalet Tania | 8/9 beds |
| Chalet Bouquetins | 11/14 beds |
| Chalet Charmille | 8/10 beds |
| MERIBEL CHALETS | |
| Chalet Grange a Charlotte | 16 beds |
| Chalet Martin | 12+ beds |